Lenovo ThinkVision T24d-30 Monitor Specifications
| Product | Lenovo ThinkVision T24d-30 Monitor |
| Display Size | 24 inches |
| View Area | 518.4 x 324 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:10 |
| Resolution | 1920 x 1200 |
| Pixel Pitch | 0.27 x 0.27 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4ms (Extreme mode) / 6ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 48Hz – 100Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 |
| Color Gamut | 99% sRGB |
| Screen Surface Treatment | Anti-glare |
| Curvature | Flat Panel |
| Camera | Modular Camera Support |
| Microphone | None |
| Speakers | 2W x 2 |
| Power Consumption (Typical / Maximum) | 15W / 59.4W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| Dimensions (WxDxH) | Lowest Position: 533 x 199.7 x 380.7 mm (20.98 x 7.86 x 14.99 inches) Highest Position: 533 x 199.7 x 535.7 mm (20.98 x 7.86 x 21.09 inches) Head Only: 533 x 47.8 x 344.3 mm (20.98 x 1.88 x 13.56 inches) |
| Packaging Dimensions (WxDxH) | 615 x 161 x 417 mm (24.21 x 6.34 x 16.42 inches) |
| Weight | Monitor With Stand: 5.14 kg (11.33 lbs) Monitor Head Only: 3.16 kg (6.97 lbs) |
| Packaging Weight | 7.84 kg (17.28 lbs) |
| Connectivity | USB Port: 4x USB-A (USB 5Gbps, 1x BC1.2), 1x USB-B (USB upstream) Video Connector: 1x HDMI® 1.4, 1x DP 1.2, 1x VGA |









Reviews
There are no reviews yet.