Lenovo 31.5 G32QC-10 (Curved Gaming) Monitor Specifications
| Product | Lenovo 31.5 G32QC-10 (Curved Gaming) Monitor 1 |
| Display Size | 32 inches |
| Panel | 2560 x 1440 |
| Aspect Ratio | 0.672916667 |
| Resolution | 2560 x 1440 |
| View Angle (H / V) | 178°/178° |
| Color Support | 16.7 M |
| Refresh Rate | 144 Hz |
| Brightness | 350 cd/m² |
| Contrast Ratio | 125.0006944 |
| Color Gamut | 72% sRGB-NTSC |
| Curvature | 1500R |
| Anti-glare | YES |
| Connectivity | 1 x HDMI 2.0 1 x DP 1.2 1 x Audio out (3.5mm) |
| Power Consumption (Typical / Maximum) | Typical/Max: 34W/41W Switch-off Mode: <0.3W Sleep/Off Mode: <0.5W |
| Stand | Tilt Angle (front/back):-5° / 22° Lift (max range): 130 mm |
| Dimensions with Stand (HxWxD) | 259.85 x 464.25 x 708.45 mm 10.23 x 18.28 x 27.89 inches |
| Weight (Including Stand) | 10.6 kg / 23.37 lbs |
| Cables Included | |
| Certification | TÜV Rheinland Low Blue Light / TÜV Rheinland Flicker Free Yes Certification AMD FreeSync Premium™ RoHS |









Reviews
There are no reviews yet.