HP 59XC Black (CF259XC) Original Toner Cartridge Specifications
| Print technology | Laser |
| Print Resolution Technologies | JetIntelligence |
| What’s in the box | Toner cartridge Recycling guide |
| Page yield (black and white) | 3,000 pages |
| Color(s) of printing supplies | Black |
| Selectability | 59A |
| Page yield footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. |
| Weight | ~0.72 kg |
| Package weight | ~1.07 kg |
| Minimum dimensions (W x D x H) | 362 x 102 x 198 mm |
| Package dimensions (W x D x H) | 362 x 102 x 198 mm |







Reviews
There are no reviews yet.