Dell E2422HS 23.8 Inch Monitor Specifications
| Product | Dell E2422HS 23.8 Inch Monitor |
| Display Size | 23.8 inch |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panel | IPS |
| Aspect Ratio | 0.672916667 |
| Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Dot / Pixel Per Inch | 93 |
| Response Time | 8 ms (grey-to-grey normal); 5 ms (grey-to-grey fast) |
| Color Support | 16.7 million colours |
| Brightness | 250 cd/m² |
| Contrast Ratio | 41.66736111 |
| Color Gamut | 72% (CIE 1931) |
| Anti-glare | YES |
| Connectivity | DisplayPort (DisplayPort 1.2 mode) VGA HDMI (HDCP 1.2) |
| Power Consumption (Typical / Maximum) | Input Voltage AC 100-240 V (50/60 Hz |
| Power Consumption (Typical) 16 Watt | |
| Power Consumption (Max) 28 Watt | |
| Power Consumption Stand by 0.3 Watt | |
| Power Consumption Sleep 0.3 Watt | |
| Power Consumption (Off Mode) 0.3 Watt | |
| Dimensions with Stand (HxWxD) | 55.264 cm x 18.728 cm x 42.035 cm |
| Weight (Including Stand) | 4.88 kg |
| Cables Included | 1 x HDMI cable |
| Environmental Certification | ENERGY STAR Certified Yes EPEAT Compliant EPEAT Gold |









Reviews
There are no reviews yet.