Samsung Galaxy S23 Ultra 5G (12GB RAM, 256GB) Specifications
Brand | Samsung |
Model Number | Galaxy S23 Ultra 5G (12GB RAM, 256GB) |
Network | GSM/HSPA/LTE/5G |
Screen Size | 6.8 inches |
Screen Type | Dynamic AMOLED 2X Display |
Screen Refresh Rate | 120Hz |
Resolution | Not specified |
Aspect Ratio | Not specified |
Screen Protection | Corning Gorilla Glass Victus 2 |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Operating System | Android 13, upgradable to Android 14, One UI 6 |
Card Slot | microSDXC (dedicated slot) |
Main Camera | Quad 200MP + 10MP (telephoto, 3x optical zoom) + 10MP (periscope telephoto, 10x optical zoom) + 12MP ultrawide |
Selfie Camera | 12MP |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack Port | No |
Wi-Fi | 802.11 a/b/g/n/ac/6e |
Wi-Fi Direct | Yes |
Bluetooth | 5.2 |
GPS | Yes |
USB Type-C | 3.2 |
Magnetic Connector | Yes |
Radio | No |
NFC | No |
Fingerprint Sensor | Side-mounted |
Sensors | Accelerometer, gyro, proximity, compass |
Wireless Samsung DeX | Yes |
Battery | Li-Po 8000 mAh, non-removable |
Charging | 45W wired, 100% in 80 min (advertised) |
Reviews
There are no reviews yet.