Lenovo ThinkPad X1 Carbon Gen 9 Specifications
Product Name | Lenovo ThinkPad X1 Carbon Gen 9- Part Number : 20XW0009UE |
Warranty | 3 years |
Operating System | WIN 10 |
Processor | Intel Core i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
Graphics | Integrated Intel Iris Xe Graphics |
Chipset | Intel SoC Platform |
Memory | 16GB Soldered LPDDR4x-4266 |
Memory Slots | Memory soldered to systemboard, no slots, 8-channel |
Max Memory | 16GB soldered memory, not upgradable |
Storage | 512GB SSD M.2 2280 PCIe x4 NVMe Opal2 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3306 codec |
Speakers | Stereo speakers, 2W x2 and 0.8W x2, Dolby Atmos |
Camera | IR & 720p with Privacy Shutter |
Microphone | 4x Array |
Battery | Integrated 57Wh |
Max Battery Life | MobileMark 2014: 21.3 hr<br>MobileMark 2018: 16.7 hr
JEITA 2.0: 26.0 hr |
Power Adapter | 65W USB-C (3-pin) |
Display | 14″ WUXGA (1920×1200) IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English (UK) |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
Operating System | Windows 10 Pro 64, English |
Ethernet | 100/1000M (Adapter Needed) |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | WWAN Upgradable to 4G |
Standard Ports | 1x USB 3.2 Gen 1
1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt 4 / USB4 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort 1.4a) 1x HDMI 2.0 1x Headphone / microphone combo jack (3.5mm) |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Nano Security Slot |
Other Security | IR camera for Windows Hello, Camera privacy shutter |
Certifications | EPEAT Gold, ENERGY STAR 8.0, TCO Certified, RoHS compliant, MIL-STD-810H military test passed |
Reviews
There are no reviews yet.