HP 428DW LaserJet Pro MFP Black Printer Specifications
Model | HP 428DW LaserJet Pro MFP Black Printer |
Print Speed (Black) | Up to 40 ppm |
First Copy Out (Black) | As fast as 7.2 sec |
Duty Cycle (Monthly, A4) | Up to 80,000 pages |
Recommended Monthly Page Volume | 750 to 4,000 pages |
Print Resolution (Black, Best) | Fine Lines (1200 x 1200 dpi) |
Display | 2.7 in (6.8 cm) intuitive color touchscreen (CGD) |
Processor Speed | 1200 MHz |
Replacement Cartridges | HP 59A Black LaserJet Toner Cartridge (3,000 pages) CF259A |
Connectivity (Standard) | • 1 Hi-Speed USB 2.0 • 1 rear host USB • 1 Front USB port • Gigabit Ethernet LAN 10/100/1000BASE-T network • 802.11b/g/n/2.4/5 GHz |
Memory | 512 MB (maximum) |
Paper Handling Input (Standard) | 100-sheet tray 1, 250-sheet input tray 2, 50-sheet Automatic Document Feeder (ADF) |
Paper Handling Output (Standard) | 150-sheet output bin |
Duplex Printing | Automatic (default) |
Scan Speed (Normal, A4) | Up to 29 ppm/46 ipm (black and white), up to 20 ppm/34 ipm (color) |
Scan to | Email, network folder, USB, Microsoft SharePoint, computer with software |
Copy Resolution (Black text) | Up to 600 x 600 dpi |
Copy Reduce/Enlarge Settings | 25 to 400% |
Maximum Copies | Up to 999 copies |
Certifications | Blue Angel DE-UZ 205 (ensured with Original HP supplies) |
Reviews
There are no reviews yet.