1TB Transcend TS1TMTE110S M2 SSD Specifications
Dimensions | |
Single-sided | 80 mm x 22 mm x 2.23 mm (3.15″ x 0.87″ x 0.09″) |
Double-sided | 80 mm x 22 mm x 3.58 mm (3.15″ x 0.87″ x 0.14″) |
Weight | 8 g (0.28 oz) |
Type | M.2 2280 |
Interface | |
Bus Interface | NVMe PCIe Gen3 x4 |
Storage | |
Flash Type | 3D NAND flash |
Capacity | 128 GB/256 GB/512 GB/1 TB/2 TB |
Operating Environment | |
Operating Temperature | 0°C (32°F) ~ 70°C (158°F) |
Operating Voltage | 3.3V±5% |
Performance | |
Sequential Read/Write (CrystalDiskMark) | |
2 TB | Up to 2,500/1,700 MB/s |
1 TB | Up to 1,700/1,400 MB/s |
512 GB | Up to 1,700/1,400 MB/s |
256 GB | Up to 1,600/1,100 MB/s |
128 GB | Up to 1,500/550 MB/s |
4K Random Read/Write (IOmeter) | |
2 TB | Up to 200,000/250,000 IOPS |
1 TB | Up to 200,000/250,000 IOPS |
512 GB | Up to 160,000/250,000 IOPS |
256 GB | Up to 90,000/250,000 IOPS |
128 GB | Up to 95,000/130,000 IOPS |
Terabytes Written (TBW) | |
2 TB | 800 TBW |
1 TB | 400 TBW |
512 GB | 200 TBW |
256 GB | 100 TBW |
128 GB | 50 TBW |
Mean Time Between Failures (MTBF) | 2,000,000 hour(s) |
Drive Writes Per Day (DWPD) | 0.2 (5 yrs) |
Note | |
Speed may vary due to host hardware, software, usage, and storage capacity. The workload used to rate DWPD may be different from your actual workload, which may vary due to host hardware, software, usage, and storage capacity. Terabytes Written (TBW) expresses the endurance under the highest capacity. Some motherboards only provide PCIe x2 connections for the M.2 slot, creating a bottleneck on even the fastest drives. |
Reviews
There are no reviews yet.