HP LaserJet Pro MFP M236SDW Printer (9YG09A) Specifications
Functions | Print, Copy, Scan |
Print Speed Black: | Normal: Up To 29 Ppm |
First Page Out (Ready) | Black: As Fast As 7 Sec |
Duty Cycle (Monthly, A4) | Up To 20,000 Pages |
Recommended Monthly Page Volume | 200 To 2,000 |
Print Technology | Laser |
Print Quality Black (Best) | Up To 600 X 600 Dpi |
Print Languages | Pclms; Urf; Pwg |
Display | 4 Cm (1.6 In) Icon Lcd |
Processor Speed | 500 Mhz |
Automatic Paper Sensor | Yes |
Replacement Cartridges | Hp 136a Black Laserjet Toner Cartridge, W1360a (1,150 Yield), Hp 136x Black Laserjet Toner Cartridge, W1360x (2,600 Yield) |
Connectivity | Mobile Printing Capability |
Apple Airprint™ | |
Hp Smart App | |
Mopria™ Certified | |
Wi-Fi® Direct Printing | |
Wireless Capability | 1 Built-In Wi-Fi 802.11b/G/N |
Connectivity, Standard | 1 Hi-Speed Usb 2.0 1 Fast Ethernet 10/100base-Tx 1 Dual-Band (2.4/5.0ghz) Wireless 802.11b/G/N With Bluetooth® Low Energy |
Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-Bit, 2 Gb Available Hard Disk Space, Internet Connection, Microsoft® Internet Explorer. Apple® Macos V10.14 Mojave, Macos V10.15 Catalina, Macos V11 Big Sur 2 Gb Available Hard Disk Space |
Maximum Memory | 64 Mb |
Duplex Printing | Auto-Duplex |
Scanner | |
Scanner Type | Flatbed, Adf |
Scan Resolution, Optical | Up To 600 Dpi |
Scan Speed (Normal, A4) | Up To 19 Ppm (Black And White), Up To 10 Ppm (Colour) |
Duplex Adf Scanning | No |
Copier | |
Copy Speed (Normal) | Black: Up To 29 Cpm |
Copy Resolution (Black Text) | Up To 600 X 600 Dpi |
Power | 220 To 240 Vac (+/- 10%), 60 Hz/50 Hz, 2.8 A |
Power Consumption | 453 Watts (Active Printing), 3.3 Watts (Ready), 0.6 Watts (Sleep), 0.6 Watts (Auto Off/Wake On Lan, Enabled At Shipment), 0.04 Watts (Auto-Off/Manual-On), 0.04 (Manual Off) |
Reviews
There are no reviews yet.